Employee report
2026-07-01 โ 2026-07-31
| Employee | Monday 2026-07-06 | Tuesday 2026-07-07 |
Total hrs | Total tips | |
|---|---|---|---|---|---|
| Alehandro | โ | -11.50 h $27.69 |
-11.50 h | $27.69 | Statement |
| Alyna | -11.50 h $151.80 |
6 h $27.69 |
-5.50 h | $179.49 | Statement |
| Fabian | โ | -17.50 h $0.00 |
-17.50 h | $0.00 | Statement |
| Fat Albert | -11.50 h $151.80 |
6 h $27.69 |
-5.50 h | $179.49 | Statement |
| Killian | -11.50 h $151.80 |
-17.50 h $0.00 |
-29 h | $151.80 | Statement |
| Victor | -17.50 h $0.00 |
-17.50 h $0.00 |
-35 h | $0.00 | Statement |